AIR RATES 空運費價目表 on 15 Feb 2011 (PDF)
|
|
|
|
Booking Hotline :852-2379 3113
Mr Hei |
The Hong Kong Airport F.O.B. Charges :-
Airport Export Charges
| Terminal Charge (T/C) | HKD 1.71/kg Min HKD 60.00 | ||||||||||
| Airways Documentation Charge (DC) | HKD25.00/ per shipment | ||||||||||
| Container Field Station (CFS) | HKD0.50/kg Min HKD150.00 | ||||||||||
| Handling Charge (H/C) | HKD263.00/per shipment | ||||||||||
| If Pick Up Charges |
|
||||||||||
Airport Toll Fee | HKD40.00 |
| Terminal Charge (T/C) | HKD 1.71/kg Min HKD 60.00 |
| Documentation Charge (DC) | HKD15.00/ per shipment |
| Container Field Station (CFS) | HKD0.70/kg Min HKD160.00 |
| Handling Charge (H/C) | HKD283.00/per shipment |
Our Aim Is " Safety , Fastest
and Best Quality "
HOTLINE : 852-2753 5188