AIR RATES 空運費價目表 on 01 DEC 2014 (PDF)
|
|
|
Booking Hotline :852-2379 3122
Ms Annie |
The Hong Kong Airport F.O.B. Charges :-
Airport Export Charges On 01 Dec 2014
Terminal Charge (T/C) | HKD 2.20/kg Min HKD 60.00 | ||||||||||
Airways Documentation Charge (DC) | HKD35.00/ per shipment | ||||||||||
Container Field Station (CFS) | HKD0.70/kg Min HKD160.00 | ||||||||||
Handling Charge (H/C) | HKD283.00/per shipment | ||||||||||
If Pick Up Charges |
|
||||||||||
Airport Toll Fee | HKD40.00 |
Terminal Charge (T/C) | HKD 2.20/kg Min HKD 60.00 |
Documentation Charge (DC) | HKD15.00/ per shipment |
Container Field Station (CFS) | HKD0.70/kg Min HKD160.00 |
Handling Charge (H/C) | HKD283.00/per shipment |
Our Aim Is " Safety , Fastest
and Best Quality "
HOTLINE : 852-2753 5188